Details on MLS#2707504
12365 W Fetlock Trail
This Single Family - Detached home, built in 2004, is located in Peoria, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1801-2000 square feet, 12365 W Fetlock Trail presently lists for $1,395 per Month.
Photo Gallery


Property Details
| Full Address: | 12365 W Fetlock Trail Peoria AZ, 85383 |
| MLS Number: | 2707504 |
| Price: | $1,395 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1801-2000 SqFt |
| Year Built: | 2004 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Health Facility, Pool, Private Pool, Furnished, Private Spa, Spa, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Adult Community, 2 Car Garage |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Family Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Planned Community: | Vistancia |
| Parking: | Attch'd Gar Cabinets, Electric Door Opener |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | HomeSmart |
Did you Know?
Cape Royal is the most popular viewpoint on the North Rim of the Grand Canyon. This remarkable site offers spectacular vistas to the east and west, as well as dramatic canyon drop-offs and views of the Colorado River. Consider tackling the ruggedness of the North Rim for an unforgettable experience.
Peoria AZ Homes for Sale
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Health Facility, Pool, Private Pool, Furnished, Private Spa, Spa, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Adult Community, 2 Car Garage






